Ice Times: 2025-2026
| Monday | |
| Intermediates & Seniors | 4:00-4:55 |
| PreStar & Junior Off Ice Training | 4:25-4:55 |
| Juniors | 5:05-6:00 |
| Intermediate & Senior Off Ice Training | 5:05-5:35 |
| Synchronized Skating | 6:10-7:05 |
*Off Ice Training is held in the lobby of Pad 2.
| Tuesday | |
| Juniors (STAR 1-2) | 4:15-5:20 |
| PreStars | 4:30-5:20 |
| CanSkate | 5:30-6:20 |
| PreCanSkate | 5:30-6:10 |
| Juniors | 6:30-7:35 |
| Intermediates & Seniors | 7:45-9:05 |
| Thursday | |
| Juniors | 4:30-5:35 |
| PreStars | 4:45-5:35 |
| CanSkate | 5:45-6:35 |
| PreCanSkate | 5:45-6:25 |
| Intermediates & Seniors | 6:45-8:05 |
